| Volume Size Limit | 1000MB |
|---|---|
| Free | 564 |
| Max | 2000 |
| Leader | seaweedfs-master-0.seaweedfs-master.seaweedfs:9333.19333 |
| Other Masters |
|
| Concurrent Connections | 2 |
|---|---|
| Max Volume Id | 1436 |
| Up Time | 600h52m53s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.seaweedfs:8080 | 1436 | 1-100 ... | 0 | 2000 |